U14 Boys

League Table

  • TeamGPWLDGFGA+/-Pts
    Ottawa Internationals White U14B 12 9 3 0 62 30 32 27
    OFC Eagles U14B 12 8 2 2 47 39 8 26
    OSU White U14B 12 8 3 1 48 26 22 25
    West Ottawa SC B14 12 7 5 0 43 44 -1 21
    Ottawa City U14B T1 12 6 6 0 42 38 4 18
    Gloucester Hornets BU14 Black 12 4 7 1 39 39 0 13
    OSU Blue U14B 12 4 8 0 34 41 -7 12
    Ottawa TFC U14B Red 12 2 8 2 24 42 -18 8
  • TeamGPWLDGFGA+/-Pts
    Ottawa Internationals Red U14B 12 10 2 0 58 23 35 30
    OFC Pirates U14B 12 8 4 0 62 57 5 24
    OSU Steel U14B 12 7 4 1 60 47 13 22
    Ottawa City U14B T2 12 4 6 2 40 57 -17 14
    Ottawa Internationals Black U14B 13 2 11 0 28 62 -34 6
    Ottawa TFC U14B White 13 1 11 1 34 76 -42 4
Change Theme
Confirmation
Are you sure?