U14 Boys

League Table

  • TeamGPWLDGFGA+/-Pts
    OSU White 0 0 0 0 0 0 0 0
    OSU Blue 0 0 0 0 0 0 0 0
    OSU Blue-2 0 0 0 0 0 0 0 0
    St Anthony 0 0 0 0 0 0 0 0
    Hotspurs Red 0 0 0 0 0 0 0 0
    OTFC Red 0 0 0 0 0 0 0 0
    OFC GOLD 0 0 0 0 0 0 0 0
    WOSC - Black 0 0 0 0 0 0 0 0
    Ottawa City Blue 0 0 0 0 0 0 0 0
    Ottawa City Silver 0 0 0 0 0 0 0 0
    Ottawa Internationals 0 0 0 0 0 0 0 0
  • TeamGPWLDGFGA+/-Pts
    Ottawa Internationals 0 0 0 0 0 0 0 0
    OSU Silver 0 0 0 0 0 0 0 0
    OSU Gold 0 0 0 0 0 0 0 0
    Hotspurs White 0 0 0 0 0 0 0 0
    OTFC White 0 0 0 0 0 0 0 0
    U13/14 Raiders Academy 0 0 0 0 0 0 0 0
    WOSC - Red 0 0 0 0 0 0 0 0
    OFC Gold 0 0 0 0 0 0 0 0
  • TeamGPWLDGFGA+/-Pts
    OSU Steel 0 0 0 0 0 0 0 0
    OSU Iron 0 0 0 0 0 0 0 0
    OSU Navy 0 0 0 0 0 0 0 0
    OTFC Grey 0 0 0 0 0 0 0 0
Change Theme
Confirmation
Are you sure?